Core cards that define this archetype. These should almost always be in your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Ancient Tomb | 100.0% | 4.00 | 0.00 | 20 | 5 |
| Broadside Bombardiers | 100.0% | 4.00 | 0.00 | 20 | 5 |
| Chrome Mox | 100.0% | 4.00 | 0.00 | 20 | 5 |
| City Of Traitors | 100.0% | 4.00 | 0.00 | 20 | 5 |
| Fury | 100.0% | 4.00 | 0.00 | 20 | 5 |
| Simian Spirit Guide | 100.0% | 4.00 | 0.00 | 20 | 5 |
| Chalice Of The Void | 100.0% | 3.80 | 0.45 | 19 | 5 |
| Blood Moon | 100.0% | 3.60 | 0.55 | 18 | 5 |
| Magus Of The Moon | 100.0% | 3.20 | 0.84 | 16 | 5 |
| The One Ring | 80.0% | 4.00 | 0.00 | 16 | 4 |
| Sundering Eruption | 80.0% | 3.50 | 1.00 | 14 | 4 |
| Shatterskull Smashing | 80.0% | 3.00 | 1.15 | 12 | 4 |
Important cards that appear in most builds but aren't universal. Strong considerations for your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Fable Of The Mirror-breaker | 60.0% | 4.00 | 0.00 | 12 | 3 |
| Pyrogoyf | 60.0% | 4.00 | 0.00 | 12 | 3 |
Cards that reflect tuning, preference, and local metagame choices.
| Card Name | Presence Rate | Avg Copies | Total Copies | Appears in Decks |
|---|---|---|---|---|
| Urza's Saga | 40.0% | 4.00 | 8 | 2 |
| Skateboard | 40.0% | 1.00 | 2 | 2 |
| Tormod's Crypt | 40.0% | 1.00 | 2 | 2 |
| Fable Of The Mirror-breaker // Reflection Of Kiki-jiki | 20.0% | 4.00 | 4 | 1 |
| Goblin Rabblemaster | 20.0% | 4.00 | 4 | 1 |
| Karn, The Great Creator | 20.0% | 4.00 | 4 | 1 |
| Shatterskull Smashing // Shatterskull, The Hammer Pass | 20.0% | 4.00 | 4 | 1 |
| Sundering Eruption // Volcanic Fissure | 20.0% | 4.00 | 4 | 1 |
| Ensnaring Bridge | 20.0% | 3.00 | 3 | 1 |
| Trinisphere | 20.0% | 3.00 | 3 | 1 |
| Bonecrusher Giant // Stomp | 20.0% | 2.00 | 2 | 1 |
| Hexing Squelcher | 20.0% | 2.00 | 2 | 1 |
| Unlicensed Hearse | 20.0% | 2.00 | 2 | 1 |
| Gemstone Caverns | 20.0% | 1.00 | 1 | 1 |
| Karakas | 20.0% | 1.00 | 1 | 1 |
| Sokenzan, Crucible Of Defiance | 20.0% | 1.00 | 1 | 1 |
New analysisCards that appear in both mainboard and sideboard across different lists, indicating strategic flexibility.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Chalice Of The Void | 100.0% | 20.0% | 3.80 | 0.20 | 5 | 1 |
| Magus Of The Moon | 100.0% | 20.0% | 3.20 | 0.20 | 5 | 1 |
| Tormod's Crypt | 40.0% | 20.0% | 0.67 | 0.33 | 2 | 1 |
| Hexing Squelcher | 20.0% | 60.0% | 0.67 | 2.67 | 1 | 3 |
| Ensnaring Bridge | 20.0% | 20.0% | 3.00 | 1.00 | 1 | 1 |
| Trinisphere | 20.0% | 20.0% | 3.00 | 1.00 | 1 | 1 |
| Unlicensed Hearse | 20.0% | 20.0% | 2.00 | 2.00 | 1 | 1 |
New analysisCards with strong sideboard adoption (> 20%) and little or no mainboard use.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Leyline Of The Void | 0.0% | 60.0% | 0.00 | 4.00 | 0 | 3 |
| Disruptor Flute | 0.0% | 60.0% | 0.00 | 3.67 | 0 | 3 |
| Pyroblast | 0.0% | 60.0% | 0.00 | 3.33 | 0 | 3 |
| Eldrazi Confluence | 0.0% | 40.0% | 0.00 | 3.00 | 0 | 2 |
| Fiery Confluence | 0.0% | 40.0% | 0.00 | 2.50 | 0 | 2 |
| Pithing Needle | 0.0% | 40.0% | 0.00 | 1.00 | 0 | 2 |
| Red Elemental Blast | 0.0% | 40.0% | 0.00 | 1.00 | 0 | 2 |
| Null Rod | 0.0% | 20.0% | 0.00 | 4.00 | 0 | 1 |
| Chaos Warp | 0.0% | 20.0% | 0.00 | 2.00 | 0 | 1 |
| Dead // Gone | 0.0% | 20.0% | 0.00 | 1.00 | 0 | 1 |
| Faerie Macabre | 0.0% | 20.0% | 0.00 | 1.00 | 0 | 1 |
| Lion's Eye Diamond | 0.0% | 20.0% | 0.00 | 1.00 | 0 | 1 |
| Mycosynth Lattice | 0.0% | 20.0% | 0.00 | 1.00 | 0 | 1 |
| Steel Wrecking Ball | 0.0% | 20.0% | 0.00 | 1.00 | 0 | 1 |
| Torpor Orb | 0.0% | 20.0% | 0.00 | 1.00 | 0 | 1 |
New analysisLow-copy (< 20%), sideboard-only answers.
No silver bullets found.